COUNTRY
REGION
SEARCH FOR PLAYER
THE R&A WAGR RANKING
This Last Change Player Country Divisor Pts Av
15 23 +8 Matthew Nixon ENG 46 1093.48
16 21 +5 Tommy Fleetwood ENG 75 1093.33
27 29 +2 Tom Lewis ENG 72 1047.22
31 24 -7 Chris Paisley ENG 61 1034.43
68 42 -26 Billy Hemstock ENG 52 961.54
101 193 +92 Jack Senior ENG 75 910.67
105 102 -3 Jamie Abbott ENG 55 903.64
122 61 -61 Stiggy Hodgson ENG 53 892.45
127 191 +64 Darren Wright ENG 52 890.38
165 139 -26 Laurie Canter ENG 81 858.75
166 147 -19 Eddie Pepperell ENG 63 858.73
174 229 +55 Andrew Cooley ENG 47 855.32
178 269 +91 Darren Renwick ENG 57 852.63
209 138 -71 Tyrrell Hatton ENG 45 831.11
217 238 +21 Matthew Southgate ENG 60 826.67
218 217 -1 Todd Adcock ENG 42 826.19
255 220 -35 Chris Lloyd ENG 39 807.50
263 258 -5 David Coupland ENG 49 802.04
286 323 +37 Thomas Shadbolt ENG 46 786.96
316 307 -9 Ben Loughrey ENG 58 768.97
322 337 +15 Scott Brace ENG 48 764.58
329 390 +61 Alex Christie ENG 62 761.29
347 397 +50 Neil Raymond ENG 58 751.72
358 450 +92 James Robinson ENG 49 746.94
365 278 -87 Kelvin Day ENG 43 744.19
389 389 Andrew Sullivan ENG 32 732.50
412 482 +70 Ian Winstanley ENG 62 724.19
423 353 -70 Jordan Gibb ENG 35 717.50
459 438 -21 Jack Hiluta ENG 55 703.64
492 396 -96 Steven Brown ENG 44 693.18
506 508 +2 William Harrold ENG 52 688.46
- 573 +67 Jonathan Bell ENG 52 688.46
527 629 +102 Garrick Porteous ENG 34 680.00
529 521 -8 Liam Burns ENG 42 678.57
539 505 -34 Tom Sherreard ENG 43 674.42
570 560 -10 Tom Berry ENG 36 660.00
610 578 -32 Hugo Dobson ENG 46 641.30
654 628 -26 Adam Keogh ENG 48 622.92
665 896 +231 Kevin Garwood ENG 35 620.00
672 705 +33 Alex Hogben ENG 40 615.00
714 707 -7 Jake Shepherd ENG 51 601.96
715 627 -88 Tommy King ENG 55 600.00
740 1018 +278 Jonathan Hurst ENG 29 592.50
744 790 +46 Max Smith ENG 35 590.00
822 891 +69 Tom Boys ENG 47 561.70
834 746 -88 David Booth ENG 49 557.14
838 777 -61 Stuart Phillips ENG 52 555.77
843 1083 +240 Sam Claridge ENG 32 555.00
846 835 -11 Toby Burden ENG 52 553.85
875 946 +71 George Thacker ENG 47 544.68
876 945 +69 Craig Hinton ENG 41 543.90
892 961 +69 Roberto Laino ENG 58 537.93
897 887 -10 Matthew Hatcher ENG 30 537.50
901 804 -97 Jack Bartlett ENG 46 536.96
911 902 -9 Lee Heaton ENG 32 532.50
958 946 -12 Charlie Wilson ENG 43 516.28
961 1067 +106 Scott Campbell ENG 42 514.29
983 869 -114 Warren Harmston ENG 40 502.50
989 1051 +62 Will Roebuck ENG 32 500.00
993 1046 +53 Richard Carter ENG 59 498.31
1019 1119 +100 Tom Brown ENG 35 490.00
1062 985 -77 Richard Smith ENG 33 477.50
1063 951 -112 Luke Joy ENG 32 477.50
1075 1067 -8 Sam Wall ENG 38 475.00
1080 988 -92 Patrick Spraggs ENG 50 474.00
1113 1078 -35 Charlie Cossins ENG 33 467.50
1117 1104 -13 Sam Matton ENG 40 465.00
1125 1070 -55 Joshua White ENG 36 462.50
1134 1307 +173 Billy Downing ENG 35 460.00
1172 1159 -13 Ryan Newman ENG 38 445.00
- 1288 +116 Jordan Smith ENG 38 445.00
1181 1181 Tom Hayes ENG 42 442.86
1201 1415 +214 Tom Wilde ENG 38 435.00
1233 1165 -68 Peter Tarver-Jones ENG 27 427.50
1240 1540 +300 Levi Desmond ENG 31 425.00
1250 1566 +316 Paul Lockwood ENG 28 422.50
1262 1226 -36 Mark Raven ENG 51 419.61
1274 978 -296 Adam Carson ENG 33 415.00
1293 1278 -15 Josh Sims ENG 23 412.50
1305 1114 -191 Jake Amos ENG 22 407.50
1330 1421 +91 Andrew Palmer ENG 39 400.00
1332 1314 -18 Stuart Ashwood ENG 33 400.00
1333 1260 -73 Nick Newbold ENG 31 400.00
- 1623 +290 Ben Stow ENG 31 400.00
1346 1279 -67 Luke Collins ENG 33 397.50
1360 1613 +253 Michael Hearn ENG 30 395.00
1362 1636 +274 Charlie Hoyle ENG 25 395.00
1370 1504 +134 Nicky Maddison ENG 25 392.50
1388 1532 +144 Max Orrin ENG 22 390.00
1397 1678 +281 Jack Heasman ENG 25 387.50
1398 1367 -31 Mark Young ENG 24 387.50
1401 1108 -293 Scott Fallon ENG 32 385.00
1402 1648 +246 Billy Britton ENG 31 385.00
1418 1386 -32 Simon Richardson ENG 20 382.50
1434 1329 -105 Matthew Turner ENG 24 377.50
1448 1493 +45 Michael Saunders ENG 28 370.00
1468 1767 +299 James Doswell ENG 26 365.00
1509 1522 +13 James Burnett ENG 21 357.50
1523 1825 +302 Matt Wallace ENG 20 355.00
1527 1886 +359 Gavin Samuels ENG 29 352.50
1547 1512 -35 Michael Hart ENG 22 347.50
1555 1690 +135 Jonathan Watt ENG 30 342.50
1578 1728 +150 Tom Robson ENG 22 337.50
1587 1564 -23 Max Williams ENG 27 335.00
1588 1639 +51 Michael Bedford ENG 24 335.00
1609 1592 -17 Jason Timmis ENG 24 330.00
1641 1627 -14 William Bowe ENG 21 322.50
1670 1736 +66 Roger Roper ENG 28 315.00
1676 1881 +205 Gregory Eason ENG 20 315.00
1690 1677 -13 Richard Prophet ENG 24 312.50
1722 1756 +34 Liam Harper ENG 22 305.00
1729 1846 +117 Luke Cornford ENG 25 302.50
1731 2023 +292 David Blick ENG 23 302.50
1738 2243 +505 Henry Smart ENG 18 302.50
1745 1702 -43 Benjamin Martin ENG 24 300.00
1753 1731 -22 Tom Gamble ENG 28 297.50
1775 1871 +96 Steven Jones ENG 23 292.50
1814 1776 -38 Sam Stuart ENG 32 282.50
1862 1972 +110 Ben Herbert ENG 31 272.50
1888 1517 -371 Jon White ENG 23 267.50
1898 1888 -10 Craig Isabel ENG 23 265.00
1911 2074 +163 Ross Dee ENG 26 262.50
1948 1976 +28 Sam Edwards ENG 24 255.00
1966 1971 +5 Anthony Richardson ENG 28 252.50
2094 1858 -236 Seb Crookall-Nixon ENG 20 230.00
2144 2130 -14 Kieron Fowler ENG 26 222.50
2169 2326 +157 Lee Cameron ENG 26 217.50
2172 2143 -29 Matthew Bransby ENG 21 217.50
2178 2408 +230 Paul Howard ENG 14 217.50
2207 2432 +225 Glen Portelli ENG 21 210.00
2211 2180 -31 Jordan Godwin ENG 17 210.00
2241 2216 -25 Jonathan McAllister ENG 25 205.00
2255 2227 -28 Martin Young ENG 13 205.00
2269 2717 +448 Nathan Kimsey ENG 12 202.50
2298 2267 -31 Graham Roberts ENG 26 195.00
2314 2247 -67 Adam Best ENG 29 192.50
2318 2286 -32 Dale Middleton ENG 18 192.50
2320 2382 +62 Henry Tomlinson ENG 17 192.50
2329 2296 -33 Adam Galbraith ENG 12 192.50
2342 2284 -58 James Smedley ENG 18 190.00
2374 2341 -33 Oscar Sharpe ENG 24 185.00
2383 2413 +30 Ben Taylor ENG 15 185.00
2387 1867 -520 Simon Crockett ENG 14 185.00
2398 1838 -560 Ben Rickett ENG 9 185.00
2477 2454 -23 Danny Keddie ENG 25 172.50
2482 2658 +176 David Gregory ENG 15 172.50
2508 2478 -30 Jarred McKnight ENG 14 170.00
2515 2484 -31 Philip Ridden ENG 12 170.00
2542 2962 +420 Tomasz Anderson ENG 15 165.00
2544 2512 -32 Jay Beisser ENG 14 165.00
2565 2534 -31 Ben Renfrew ENG 10 162.50
2568 3211 +643 Toby Tree ENG 8 162.50
2731 2695 -36 Stephen East ENG 14 142.50
2798 2762 -36 Gareth Evans ENG 12 137.50
2850 2813 -37 Andrew Hale ENG 8 132.50
2862 2539 -323 Michael Swan ENG 18 130.00
2867 3084 +217 Josh Loughrey ENG 12 130.00
2869 2605 -264 Adam Wootton ENG 10 130.00
2898 2849 -49 Ryan Fricker ENG 15 127.50
2919 2874 -45 Ashley Chesters ENG 7 127.50
2932 3270 +338 Ryan Adair ENG 12 125.00
2942 2896 -46 Jamie Chapman ENG 9 125.00
2956 3008 +52 Leon Fricker ENG 21 122.50
2991 2945 -46 Harry O'Sullivan ENG 19 120.00
3014 2965 -49 Fred Jewsbury ENG 10 117.50
3037 2987 -50 Neil Gowan ENG 9 115.00
3065 2798 -267 Neil Dean ENG 14 112.50
3074 3019 -55 Paul Harris ENG 10 112.50
3121 3071 -50 Mark Wharton ENG 6 110.00
- 2408 -713 Adam Wainwright ENG 6 110.00
3125 3074 -51 Tom Usher ENG 5 110.00
3153 0 Callum Shinkwin ENG 4 107.50
3194 3694 +500 Matt Kippen ENG 7 102.50
3257 2856 -401 Mark Thistleton ENG 7 97.50
3261 3202 -59 Jamie Miller ENG 6 97.50
3310 4178 +868 Gregory Payne ENG 13 92.50
3312 2912 -400 Adam Wills ENG 12 92.50
3381 3331 -50 Mitchell Newton ENG 4 90.00
3409 0 Harry Casey ENG 4 87.50
- 0 Ryan Evans ENG 4 87.50
3419 3887 +468 Ross Spurgeon ENG 10 85.00
3452 3399 -53 Steven Dance ENG 3 85.00
3460 3406 -54 Mark Sawford ENG 8 82.50
3463 3409 -54 Leo Acklin ENG 7 82.50
3497 3734 +237 Lewis White ENG 9 80.00
3504 3448 -56 Yousaf Khan ENG 7 80.00
3536 3479 -57 Grant Little ENG 2 80.00
3537 3480 -57 Ross Mitchell ENG 20 77.50
3550 3495 -55 David Corben ENG 6 77.50
- 3495 -55 John Kemp ENG 6 77.50
3560 3229 -331 Amir Habibi ENG 4 77.50
3645 3583 -62 Matthew Walker ENG 5 72.50
3696 3633 -63 Tom Burley ENG 4 70.00
3719 3662 -57 Curtis Edwards ENG 10 67.50
3753 3694 -59 Dan Dawson ENG 3 67.50
3828 3772 -56 Kevin Freeman ENG 8 62.50
3904 3847 -57 Laurence Warne ENG 4 60.00
3917 3858 -59 Danny Holmes ENG 3 60.00
3971 3915 -56 Thomas Fernandes ENG 3 57.50
- 3491 -480 David Ginn ENG 3 57.50

LATEST NEWS

Jack Senior
Senior takes South of England at Walton Heath